Players who have achieved birdies in tournament play
Rank | Player Name | Total Birdies |
---|---|---|
1 | TED LYNN | 3293 |
2 | LUDINE DOTOLI | 3292 |
3 | BRIAN GREVE | 2796 |
4 | TOM LOTT | 2370 |
5 | PAUL CUSHMAN | 2345 |
6 | TIM BOCHE | 2081 |
7 | ROBBIE DAVIES | 1868 |
8 | RODNEY DAY | 1816 |
9 | MIKE CLAYTON | 1782 |
10 | MICAH MCALISTER | 1741 |
11 | AMANDA SHERMANOR | 1590 |
12 | KORY SHERMAN | 1541 |
13 | HARLEY HODGE | 1513 |
14 | TONY BALABERDA | 1501 |
15 | PHILLIP FEATHERSTON | 1334 |
16 | SEAN CARTELLA | 1311 |
17 | Player 484790 | 93 |
18 | Player 409150 | 55 |
19 | Player 328157 | 42 |
20 | CHAD POULIN | 23 |
21 | Player 409451 | 20 |
22 | Player 492711 | 17 |
23 | DANNY BARRY | 15 |
24 | Player 368167 | 11 |
25 | Player 409346 | 11 |
26 | Player 371826 | 11 |
27 | FRENK PULPAN | 11 |
28 | JEFF OSSO | 10 |
29 | Player 408985 | 9 |
30 | DONALD WIENSTROER | 5 |
* Based on first-time play of each tournament only
Total Members: 30