Back to Tournaments
🦅
Double Eagle Club
Players who have achieved the rare double eagle (albatross)
29
Club Members
294
Total Double Eagles
TOM LOTT
Club Leader
33
Leader's Total
| Rank | Player Name | Total Double Eagles |
|---|---|---|
| 1 | TOM LOTT | 33 |
| 2 | RODNEY DAY | 25 |
| 3 | MIKE CLAYTON | 23 |
| 4 | PHILLIP FEATHERSTON | 21 |
| 5 | STEVE STUTTLER | 18 |
| 6 | PAUL CUSHMAN | 17 |
| 7 | ROBBIE DAVIES | 15 |
| 7 | JOE SPITERI | 15 |
| 9 | SEAN CARTELLA | 14 |
| 10 | ADAM EMSWILER | 12 |
| 11 | BRIAN GREVE | 11 |
| 11 | LUDINE DOTOLI | 11 |
| 13 | TIM BOCHE | 10 |
| 14 | KORY SHERMAN | 9 |
| 14 | TONY BALABERDA | 9 |
| 16 | HARLEY HODGE | 8 |
| 16 | AMANDA SHERMANOR | 8 |
| 16 | DEAN BERGSMA | 8 |
| 19 | TODD BRUESS | 5 |
| 20 | MICAH MCALISTER | 4 |
| 21 | TED LYNN | 3 |
| 21 | MARK FAUSER | 3 |
| 21 | TODD BRUESS | 3 |
| 21 | STEVE BEVENS | 3 |
| 25 | ED BAERT | 2 |
| 26 | CHAD POULIN | 1 |
| 26 | BRADY NIPPER | 1 |
| 26 | STEWART CUSHMAN | 1 |
| 26 | JEFF OSSO | 1 |
* Based on completed tournament rounds from all attempts