Back to Tournaments
🦅
Eagle Club
Players who have achieved eagles in tournament play
33
Club Members
28,418
Total Eagles
MIKE CLAYTON
Club Leader
2,251
Leader's Total
| Rank | Player Name | Total Eagles |
|---|---|---|
| 1 | MIKE CLAYTON | 2,251 |
| 2 | TOM LOTT | 2,218 |
| 3 | STEVE STUTTLER | 1,504 |
| 4 | ROBBIE DAVIES | 1,462 |
| 5 | RODNEY DAY | 1,438 |
| 6 | PAUL CUSHMAN | 1,421 |
| 7 | TIM BOCHE | 1,413 |
| 8 | PHILLIP FEATHERSTON | 1,393 |
| 9 | BRIAN GREVE | 1,366 |
| 10 | SEAN CARTELLA | 1,337 |
| 11 | ADAM EMSWILER | 1,319 |
| 12 | KORY SHERMAN | 1,251 |
| 13 | LUDINE DOTOLI | 1,112 |
| 13 | JOE SPITERI | 1,112 |
| 15 | HARLEY HODGE | 1,104 |
| 16 | DEAN BERGSMA | 1,025 |
| 17 | TONY BALABERDA | 896 |
| 18 | AMANDA SHERMANOR | 839 |
| 19 | TED LYNN | 630 |
| 20 | TODD BRUESS | 615 |
| 21 | ED BAERT | 471 |
| 22 | MARK FAUSER | 417 |
| 23 | STEVE BEVENS | 386 |
| 24 | TODD BRUESS | 365 |
| 25 | BRADY NIPPER | 330 |
| 26 | MICAH MCALISTER | 326 |
| 27 | JEFF OSSO | 303 |
| 28 | JAMIE STARK | 48 |
| 29 | CHAD POULIN | 29 |
| 30 | STEWART CUSHMAN | 15 |
| 31 | FRENK PULPAN | 12 |
| 32 | DANNY BARRY | 6 |
| 33 | JOSH PERRY | 4 |
* Based on completed tournament rounds from all attempts