Players who have achieved eagles in tournament play
Rank | Player Name | Total Eagles |
---|---|---|
1 | TOM LOTT | 1178 |
2 | MIKE CLAYTON | 1026 |
3 | BRIAN GREVE | 907 |
4 | STEVE STUTTLER | 811 |
5 | PAUL CUSHMAN | 749 |
6 | RODNEY DAY | 698 |
7 | TIM BOCHE | 698 |
8 | LUDINE DOTOLI | 694 |
9 | ROBBIE DAVIES | 675 |
10 | PHILLIP FEATHERSTON | 636 |
11 | KORY SHERMAN | 624 |
12 | TONY BALABERDA | 597 |
13 | SEAN CARTELLA | 574 |
14 | HARLEY HODGE | 488 |
15 | TED LYNN | 468 |
16 | JOE SPITERI | 434 |
17 | AMANDA SHERMANOR | 357 |
18 | MICAH MCALISTER | 315 |
19 | BRADY NIPPER | 112 |
20 | JAMIE STARK | 48 |
21 | JEFF OSSO | 41 |
22 | CHAD POULIN | 17 |
23 | FRENK PULPAN | 12 |
24 | DANNY BARRY | 6 |
* Based on completed tournament rounds from all attempts
Total Members: 24