Players who have achieved eagles in tournament play
Rank | Player Name | Total Eagles |
---|---|---|
1 | TOM LOTT | 731 |
2 | BRIAN GREVE | 635 |
3 | LUDINE DOTOLI | 604 |
4 | MIKE CLAYTON | 515 |
5 | PAUL CUSHMAN | 508 |
6 | RODNEY DAY | 471 |
7 | ROBBIE DAVIES | 463 |
8 | TIM BOCHE | 440 |
9 | TED LYNN | 432 |
10 | KORY SHERMAN | 415 |
11 | PHILLIP FEATHERSTON | 372 |
12 | TONY BALABERDA | 362 |
13 | SEAN CARTELLA | 318 |
14 | MICAH MCALISTER | 290 |
15 | AMANDA SHERMANOR | 282 |
16 | HARLEY HODGE | 282 |
17 | Player 484790 | 16 |
18 | Player 409451 | 7 |
19 | Player 328157 | 5 |
20 | Player 409150 | 5 |
21 | Player 408985 | 5 |
22 | CHAD POULIN | 4 |
23 | Player 492711 | 4 |
24 | Player 371826 | 3 |
25 | FRENK PULPAN | 2 |
26 | DANNY BARRY | 2 |
27 | JEFF OSSO | 2 |
28 | Player 409346 | 1 |
* Based on first-time play of each tournament only
Total Members: 28