EXTRA COURSES LEADERBOARD

Augusta National Leaderboard

Note: This leaderboard only shows scores from (May 18, 2025) onwards. Previous scores are not included.
7
Players
-22
Best Score
Rank Player Score GSP Longest Drive Longest Putt Bogeys Pars Birdies Eagles Double Eagles Hole in Ones
1 MIKE CLAYTON -22 83,444 369.4 yds 36.2 ft 0 1 12 4 0 1
2 TIM BOCHE -20 67,015 346.1 yds 27.9 ft 0 1 14 3 0 0
3 BRIAN GREVE -19 54,600 357.1 yds 41.2 ft 0 3 11 4 0 0
4 SEAN CARTELLA -18 67,493 365.8 yds 27.9 ft 0 2 14 2 0 0
5 PAUL CUSHMAN -14 42,812 358.1 yds 24.0 ft 0 5 12 1 0 0
6 TOM LOTT -13 42,400 321.4 yds 24.8 ft 0 4 11 2 0 0
7 TONY BALABERDA -11 39,637 321.1 yds 34.6 ft 1 7 8 2 0 0

Top Highlights

Top Longest Drives
Rank Player Distance
1 MIKE CLAYTON 369.4 yds
2 SEAN CARTELLA 365.8 yds
3 PAUL CUSHMAN 358.1 yds
Top Longest Putts
Rank Player Distance
1 BRIAN GREVE 41.2 ft
2 MIKE CLAYTON 36.2 ft
3 TONY BALABERDA 34.6 ft