Elite players who have achieved the ultimate golf shot
Rank | Player Name | Total Hole in Ones |
---|---|---|
1 | TOM LOTT | 24 |
2 | MIKE CLAYTON | 20 |
3 | STEVE STUTTLER | 17 |
4 | PHILLIP FEATHERSTON | 11 |
5 | LUDINE DOTOLI | 10 |
6 | ROBBIE DAVIES | 9 |
7 | BRIAN GREVE | 9 |
8 | TED LYNN | 7 |
9 | PAUL CUSHMAN | 7 |
10 | TONY BALABERDA | 7 |
11 | TIM BOCHE | 7 |
12 | JOE SPITERI | 6 |
13 | RODNEY DAY | 5 |
14 | AMANDA SHERMANOR | 5 |
15 | MICAH MCALISTER | 4 |
16 | KORY SHERMAN | 4 |
17 | SEAN CARTELLA | 4 |
18 | HARLEY HODGE | 3 |
19 | BRADY NIPPER | 1 |
20 | JEFF OSSO | 1 |
* Based on completed tournament rounds from all attempts
Total Members: 20