BRIAN GREVE
Game Statistics
Scoring Stats
Total Score:
-19
Total Strokes:
53
GSP:
71,627
Performance Stats
Eagles:
2
Birdies:
15
Pars:
1
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
339.8 yards
Longest Putt:
23.3 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 |
| Score | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | -1 | -8 |
| Strokes | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 28 |
| GSP | 2600 | 6518 | 2500 | 2300 | 2600 | 2200 | 2300 | 100 | 2500 | 23618 |
| Drive (yards) | 322.6 | 314.5 | 307.8 | - | 339.8 | - | - | - | 313.0 | - |
| Trackball RPM - Teeoff | 9098 | 8151 | 9333 | 6848 | 9701 | 7666 | 10400 | 8001 | 10001 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Score | -2 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -11 |
| Strokes | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 25 |
| GSP | 6600 | 7865 | 2300 | 7852 | 8992 | 3000 | 6600 | 2300 | 2500 | 48009 |
| Drive (yards) | 322.8 | 286.1 | - | 335.4 | 318.6 | - | 322.0 | - | 312.8 | - |
| Trackball RPM - Teeoff | 7710 | 6699 | 8014 | 9406 | 8334 | 8498 | 9014 | 6335 | 8188 | - |
Total
| Par (Out): 36 | Par (In): 36 | Total Par: 72 |
| Out: -8 | In: -11 | Total: -19 |
| Strokes (Out): 28 | Strokes (In): 25 | Total Strokes: 53 |
| GSP (Out): 23618 | GSP (In): 48009 | Total GSP: 71627 |