BRIAN GREVE
Game Statistics
Scoring Stats
Total Score:
-20
Total Strokes:
51
GSP:
71,022
Performance Stats
Eagles:
5
Birdies:
10
Pars:
3
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
335.6 yards
Longest Putt:
18.2 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |
| Score | -1 | -1 | -2 | 0 | -1 | -1 | 0 | -1 | 0 | -7 |
| Strokes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 28 |
| GSP | 2300 | 6528 | 6700 | 200 | 2600 | 2500 | 0 | 2500 | 200 | 23528 |
| Drive (yards) | 263.2 | 320.5 | 333.7 | - | 328.6 | 316.4 | - | 314.2 | - | - |
| Trackball RPM - Teeoff | 3372 | 7850 | 7825 | 5525 | 9588 | 10246 | 4409 | 8528 | 8171 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
| Score | -2 | -1 | -1 | -2 | -1 | -2 | -1 | -2 | -1 | -13 |
| Strokes | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 23 |
| GSP | 7300 | 2600 | 2300 | 14594 | 2600 | 6600 | 2300 | 6700 | 2500 | 47494 |
| Drive (yards) | 320.6 | 327.0 | - | 335.6 | 329.5 | 315.8 | - | 333.3 | 312.1 | - |
| Trackball RPM - Teeoff | 8334 | 9689 | 5676 | 9668 | 8818 | 8044 | 9157 | 9508 | 9357 | - |
Total
| Par (Out): 35 | Par (In): 36 | Total Par: 71 |
| Out: -7 | In: -13 | Total: -20 |
| Strokes (Out): 28 | Strokes (In): 23 | Total Strokes: 51 |
| GSP (Out): 23528 | GSP (In): 47494 | Total GSP: 71022 |