STEW-P
Thanksgiving @ Dogwood Cove
Nov 24-30, 2025
Player Overview
Rank
48
Location
N/A
Score
-12
GSP (Great Shot Points)
64,139
Game Statistics
Scoring Stats
Total Score:
-2
Total Strokes:
70
GSP:
24,000
Performance Stats
Eagles:
1
Birdies:
6
Pars:
7
Bogeys:
2
Double Bogeys+:
2
Highlight Stats
Longest Drive:
325 yards
Longest Putt:
27.8 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
| Strokes | 4 | 3 | 3 | 5 | 4 | 3 | 2 | 4 | 5 | 33 |
| Score | E | -1 | E | E | E | -2 | -1 | E | +1 | -3 |
| GSP | 200 | 2500 | 100 | 300 | 600 | 6600 | 2300 | 200 | 0 | 12800 |
| Drive (yards) | - | 308 | - | - | 312 | 325 | - | 262 | - | - |
| Trackball RPM - Teeoff | 7932 | 6674 | 6850 | 7356 | 8001 | 7486 | 5002 | 7052 | 7833 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 |
| Strokes | 3 | 3 | 5 | 5 | 7 | 4 | 2 | 3 | 5 | 37 |
| Score | -1 | -1 | E | +2 | +2 | E | -1 | -1 | +1 | +1 |
| GSP | 2400 | 2500 | 400 | 0 | 200 | 200 | 2300 | 3000 | 200 | 11200 |
| Drive (yards) | 300 | 299 | - | - | 301 | 302 | - | - | - | - |
| Trackball RPM - Teeoff | 7492 | 8208 | 8000 | 0 | 5795 | 6399 | 4013 | 6920 | 7845 | - |
Total
| Par (Out): 36 | Par (In): 36 | Total Par: 72 |
| Out: -3 | In: 1 | Total: -2 |
| Strokes (Out): 33 | Strokes (In): 37 | Total Strokes: 70 |
| GSP (Out): 12800 | GSP (In): 11200 | Total GSP: 24000 |