CARTELLA
BOU Championship @ Palm Links
Oct 20-26, 2025
Player Overview
Rank
7
Location
Carleton Place, Ont
Score
-78
GSP (Great Shot Points)
234,407
Game Statistics
Scoring Stats
Total Score:
-19
Total Strokes:
53
GSP:
53,300
Performance Stats
Eagles:
3
Birdies:
13
Pars:
2
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
361 yards
Longest Putt:
30.4 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 |
| Strokes | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 27 |
| Score | -1 | -1 | -1 | -1 | -2 | -2 | E | E | -1 | -9 |
| GSP | 2500 | 2600 | 2600 | 3000 | 6700 | 6800 | 100 | 100 | 2600 | 27000 |
| Drive (yards) | 312 | 331 | 337 | - | 347 | 319 | - | - | 350 | - |
| Trackball RPM - Teeoff | 9000 | 9545 | 10334 | 9406 | 10184 | 10334 | 10668 | 6517 | 9854 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Strokes | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 26 |
| Score | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -10 |
| GSP | 2600 | 2300 | 2400 | 2600 | 2600 | 2500 | 6500 | 2300 | 2500 | 26300 |
| Drive (yards) | 361 | - | - | 333 | 329 | 316 | - | - | 310 | - |
| Trackball RPM - Teeoff | 10333 | 9522 | 7153 | 10194 | 9517 | 10346 | 9869 | 7333 | 9668 | - |
Total
| Par (Out): 36 | Par (In): 36 | Total Par: 72 |
| Out: -9 | In: -10 | Total: -19 |
| Strokes (Out): 27 | Strokes (In): 26 | Total Strokes: 53 |
| GSP (Out): 27000 | GSP (In): 26300 | Total GSP: 53300 |