Feathers
Fortinet Championship @ English Turn
Sep 15-21, 2025
Player Overview
Rank
10
Location
Fyansford, AU
Score
-22
GSP (Great Shot Points)
75,134
Game Statistics
Scoring Stats
Total Score:
-22
Total Strokes:
50
GSP:
75,134
Performance Stats
Eagles:
4
Birdies:
14
Pars:
0
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
360.5 yards
Longest Putt:
19.8 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Sep 15-21, 2025
4
5
3
4
4
5
4
3
4
36
2
3
2
3
3
3
3
2
3
24
Feathers
4
5
3
4
4
5
4
3
4
36
72
3
4
2
3
3
3
3
2
3
26
50
Feathers
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -2 | -2 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -12 |
| GSP | 13094 | 6600 | 2300 | 2300 | 2500 | 6600 | 2300 | 2300 | 6631 | 44625 |
| Drive (yards) | 240.1 | 304.8 | - | - | 304.1 | 320.5 | 284.5 | - | 244.9 | - |
| Trackball RPM - Teeoff | 5170 | 10643 | 12231 | 12572 | 5965 | 11411 | 5545 | 17241 | 9187 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -10 |
| GSP | 2400 | 2300 | 2300 | 2500 | 2500 | 6600 | 2400 | 2300 | 7209 | 30509 |
| Drive (yards) | 279.6 | 304.4 | - | 360.5 | 308.8 | 316.3 | 289.5 | - | 333.5 | - |
| Trackball RPM - Teeoff | 5162 | 17224 | 13616 | 14911 | 11253 | 9584 | 9191 | 7809 | 7500 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 24 | 26 | 50 |
| Score | -12 | -10 | -22 |
| GSP | 44625 | 30509 | 75134 |