Feathers
Thanksgiving @ Dogwood Cove
Nov 24-30, 2025
Player Overview
Rank
3
Location
Fyansford, AU
Score
-19
GSP (Great Shot Points)
58,192
Game Statistics
Scoring Stats
Total Score:
-19
Total Strokes:
53
GSP:
58,192
Performance Stats
Eagles:
3
Birdies:
13
Pars:
2
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
351.4 yards
Longest Putt:
26.7 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Nov 24-30, 2025
4
4
3
5
4
5
3
4
4
36
3
3
2
4
3
3
3
3
3
27
Feathers
4
4
5
3
5
4
3
4
4
36
72
3
3
3
2
3
3
2
4
3
26
53
Feathers
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -1 | -1 | -1 | -1 | -2 | E | -1 | -1 | -9 |
| GSP | 2400 | 2400 | 2300 | 2500 | 2600 | 12792 | 100 | 2400 | 2300 | 29792 |
| Drive (yards) | - | 275.7 | - | 327 | 326.4 | 351.4 | - | 267.8 | 271.9 | - |
| Trackball RPM - Teeoff | 13559 | 16686 | 6875 | 19014 | 13125 | 13783 | 12552 | 10663 | 6599 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | -2 | -1 | -2 | -1 | -1 | E | -1 | -10 |
| GSP | 2300 | 2400 | 6700 | 2300 | 7400 | 2500 | 2300 | 200 | 2300 | 28400 |
| Drive (yards) | 244.5 | 299.8 | 330.5 | - | 325.9 | 312.7 | - | - | 268.9 | - |
| Trackball RPM - Teeoff | 8894 | 12780 | 22792 | 8415 | 13156 | 16666 | 8488 | 15005 | 7840 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 27 | 26 | 53 |
| Score | -9 | -10 | -19 |
| GSP | 29792 | 28400 | 58192 |