Feathers
WM Phoenix Open @ TPC Scottsdale
Feb 2-8, 2026
Player Overview
Rank
2
Location
Fyansford, AU
Score
-23
GSP (Great Shot Points)
76,601
Game Statistics
Scoring Stats
Total Score:
-23
Total Strokes:
48
GSP:
76,601
Performance Stats
Eagles:
5
Birdies:
13
Pars:
0
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
387.1 yards
Longest Putt:
47.6 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Feb 2-8, 2026
4
4
5
3
4
4
3
4
4
35
3
3
3
2
3
2
2
3
3
24
Feathers
4
4
3
5
4
5
3
4
4
36
71
3
3
2
3
3
3
2
2
3
24
48
Feathers
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -1 | -2 | -1 | -1 | -2 | -1 | -1 | -1 | -11 |
| GSP | 2300 | 2300 | 6800 | 2300 | 6847 | 13454 | 2300 | 2500 | 2500 | 41301 |
| Drive (yards) | 267.5 | 242.7 | 350.1 | - | 316.8 | 241.1 | - | 322.6 | 316 | - |
| Trackball RPM - Teeoff | 6252 | 7222 | 9823 | 12082 | 5151 | 8905 | 8439 | 9895 | 8873 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | -1 | -2 | -1 | -2 | -1 | -2 | -1 | -12 |
| GSP | 2600 | 2700 | 2300 | 6900 | 2400 | 6600 | 2300 | 6900 | 2600 | 35300 |
| Drive (yards) | 336.2 | 370.9 | - | 387.1 | 297.8 | 310 | - | 316.2 | 293.4 | - |
| Trackball RPM - Teeoff | 14063 | 10417 | 8666 | 14938 | 7119 | 9097 | 13536 | 13445 | 6002 | - |
Totals
| Out | In | Total | |
| Par | 35 | 36 | 71 |
| Strokes | 24 | 24 | 48 |
| Score | -11 | -12 | -23 |
| GSP | 41301 | 35300 | 76601 |