Feathers
AT&T Pro-Am @ Pebble Beach
Feb 9-15, 2026
Player Overview
Rank
4
Location
Fyansford, AU
Score
-22
GSP (Great Shot Points)
74,186
Game Statistics
Scoring Stats
Total Score:
-22
Total Strokes:
50
GSP:
74,186
Performance Stats
Eagles:
4
Birdies:
14
Pars:
0
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
322.3 yards
Longest Putt:
25 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Feb 9-15, 2026
4
5
4
4
3
5
3
4
4
36
3
3
3
3
2
3
2
3
3
25
Feathers
4
4
3
4
5
4
4
3
5
36
72
3
3
2
3
3
3
3
2
3
25
50
Feathers
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -2 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -11 |
| GSP | 7063 | 6400 | 2300 | 2500 | 2300 | 6700 | 6024 | 2300 | 2500 | 38087 |
| Drive (yards) | 220.4 | 262 | 211.7 | - | - | 307 | - | 244.1 | 312.1 | - |
| Trackball RPM - Teeoff | 8750 | 4034 | 7222 | 22229 | 8866 | 10324 | 12215 | 8772 | 10257 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -2 | -11 |
| GSP | 2300 | 2200 | 2400 | 2300 | 6600 | 9099 | 2300 | 2300 | 6600 | 36099 |
| Drive (yards) | 248.4 | 229.3 | - | 255.2 | 320.9 | - | 238.3 | - | 322.3 | - |
| Trackball RPM - Teeoff | 6019 | 8641 | 12803 | 12534 | 7814 | 8534 | 5331 | 11433 | 7513 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 25 | 25 | 50 |
| Score | -11 | -11 | -22 |
| GSP | 38087 | 36099 | 74186 |