PHIL F
Challenge MatchD1/AD - Troon North Pinnacle
Apr 6-12, 2026
Player Overview
Rank
1
Location
Fyansford, AU
Score
-22
GSP (Great Shot Points)
92,933
Game Statistics
Scoring Stats
Total Score:
-22
Total Strokes:
50
GSP:
92,933
Performance Stats
Eagles:
5
Birdies:
12
Pars:
1
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
345.1 yards
Longest Putt:
38.7 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Apr 6-12, 2026
4
5
4
3
5
4
3
5
4
37
4
3
3
2
4
2
2
3
2
25
PHIL F
4
4
4
5
3
4
3
4
4
35
72
3
3
2
4
2
3
2
3
3
25
50
PHIL F
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | E | -2 | -1 | -1 | -1 | -2 | -1 | -2 | -2 | -12 |
| GSP | 200 | 6600 | 7814 | 2300 | 2500 | 6600 | 2500 | 13060 | 6800 | 48374 |
| Drive (yards) | 261.1 | 310.1 | 259.8 | - | - | 296.3 | - | 323.1 | 342.6 | - |
| Trackball RPM - Teeoff | 10046 | 10663 | 5965 | 13336 | 12537 | 5975 | 10284 | 7846 | 13139 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -10 |
| GSP | 2200 | 7462 | 6600 | 2500 | 2300 | 6900 | 8015 | 6282 | 2300 | 44559 |
| Drive (yards) | 254.2 | 345.1 | 318.9 | 321.3 | - | 315.8 | - | 267.5 | 236.8 | - |
| Trackball RPM - Teeoff | 10625 | 12515 | 11709 | 15861 | 9181 | 10288 | 11253 | 6542 | 13379 | - |
Totals
| Out | In | Total | |
| Par | 37 | 35 | 72 |
| Strokes | 25 | 25 | 50 |
| Score | -12 | -10 | -22 |
| GSP | 48374 | 44559 | 92933 |